Vin Cox Bloodstock Purchases
In the first half of 2007 Vin Cox Bloodstock has purchased 50 horses from sales around Australia, spending $5,264,500 in the process. Over all 27 yearlings have been purchased at a total cost of $2,903,500 along with 19 mares at a cost of $2,280,000 and 4 weanlings costing $81,000.
Please see below our summation of the horses we have purchased this year.
Keeneland November Purchases 2007
Purchased by Vin Cox Bloodstock
| Price | Breeding | Comments |
| $350,000 | Hip 620 Vicereine (GB) by Zamindar x Victoriana |
A blood sister to In the Past (dam of Domesday), who sold at Auction in Australia for $1.05 million. Her female family is as good as you could ask for; her 3rd dam is the blue hen Best in Show. |
| $180,000 | Hip 460 Keystone Gulch (USA) by Gulch x Antoniette |
A Stakes winner out of a Stakes winner. She has had 7 starts for 4 wins and comes from a well performed International family. |
| $180,000 | Hip 1783 Summer Girlfriend (USA) by Forest Camp x To Winners |
Stakes winning Group 3 placegetter, she is half sister to two Stakes winners and a multiple Stakes producer. |
| $150,000 | Hip 1520 Dyna Slam (USA) by Grand Slam x Dyna Performer |
Stakes winner of over $200,000 US in prize money. She is by a successful stallion out of a Dynaformer mare. A fantastic outcross for Australian breeding. |
| $95,000 | Hip 1495 Crystal Event (USA) by Event of the Year x Bingo Party |
Stakes placed grand daughter of Seattle Slew from a family that is full of Black type. She is currently in foal to recently deceased, highly commercial stallion Maria’s Mon. Great Value! |
| $67,000 | Hip 2345 Fernald (USA) by Quiet American x Gail’s Brush | Her first two sires are two of the best broodmare sires of their generation, Quiet American and Broad Brush. She is out of a Group 3 winner and is a half sister to a multiple Group 3 winner. A great outcross for this part of the world. |
Purchased by Vin Cox Bloodstock on behalf of Brandon Farm
| Price | Breeding | Comments |
| $70,000 | Hip 2658 Blue Orchid (USA) by Kingmambo x Yekaterina |
By a Champion sire out of a Stakes producing Strawberry Road mare. She comes from a solid Black type family and is currently in foal to Include. |
| $70,000 | Hip 1285 Mt. Mimosa (USA) by Mt. Livermore x Alamosa (GB) |
From the family of Champion European Older horse Swain, this mare has unnamed progeny by A.P. Indy and Danzig to race in the coming seasons, which will help to increase her value. |
| $50,000 | Hip 1547 Final Act (USA) by Came Home x Banner Dancer |
This filly is out of a multiple Stakes producing Danzig mare and comes from the female family of leading second season sire Hussonet. She is currently in foal to Orientate. |
Keeneland September Purchases 2007
| Purchase | Breeding | Comments |
| $200,000 US | Hip 1024 Filly by Dynaformer(USA) x Guana (FR) |
By an outstanding stallion out of a Stakes winning and Group 3 placed French bred Sillery mare. She comes from a family full of Black Type that includes Wolfhound, Weekend Surprise and Spectacular Spy. She was purchased for an Australian based client. |
| $40,000 US | Hip 1324 Filly by Sky Mesa (USA) x Boogie Beach Blues (USA) ![]() |
A magnificent looking filly by a young sire whose eldest progeny are 2yo’s. Her dam has produced one foal to race and he is Stakes placed at Group 1, 2, 3 and Listed level in the USA. This filly will be raced in the USA by a syndicate of Australian and American owners. |
Magic Millions June Yearlings
| Price | Breeding | Comments |
| $80,000 | Filly by Hussonet x Quicksilver Girl, | Classy filly by one of Australia's leading first season sires and she is out of a Danehill mare that has produced 100% winners to runners. |
| $12,000 | Filly by More Than Ready x Quam Cleeriter | Did I miss something? |
Magic Millions June Weanlings
| Price | Breeding | Comments |
| $40,000 | Colt by Dane Shadow x Kisma | A good looking colt by a Stallion that can produce a cracking individual. He is out of a well performed racemare by Snippets. |
| $28,000 | Colt by Untouchable x Jullene | By a young staillion who's first crop yearlings old through the roof. He is a ¾ brother to two Stakes winners and half brother to another Stakes winner. This colt was purchased with the intention of Pin Hooking. |
| $7,500 | Filly by Dubai Destination x Hello Luck | Nice filly by a Stallion with a bright future. She was purchased on behalf of the Wellington Race Club. |
| $5,500 | Filly by Blevic x Keltrita | By a proven source of winners this attractive filly was also purchased on behalf of the Wellington Race Club. |
Magic Millions June Broodmares
| Price | Name/ Breeding | Covering Sire | Comments |
| $350,000 | Cut A Dash by Whiskey Road x Not Enough | Flying Spur | A Stakes producing three quarter sister to Whisked (Dam of Tie The Knot). She is the dam of smart 2yo Isurava. |
| $260,000 | Nobellocove by Snippets x Crazy Neaux | Rock of Gibraltar | Dam of multiple Stakes winner La Bella Dame and the grand dam of recent 2yo city winner Bel Spur. |
| $240,000 | Pay My Bail by Justice Prevails x Ebony Jane | Starcraft | Top Filly on the New Zealand 3yo Free Hcp and Second Top on the New Zealand 2yo Free Hcp. Stakes winning mare in foal to Starcraft with a free return to the stallion. |
| $180,000 | Social Glow by Aghaadir x Socially | Stratum | Multiple Stakes winner of over $400,000 on the track, she was placed at Group 1 level and is in foal to Golden Slipper winner Stratum, This was very well bought. |
| $175,000 | Scission by Snippets x Garden Walk | Has not been to stud. | A mare with some very good race form around her. She comes from a great sire line including Snippets, Grosvenor and Bletchingly. She is still a racing prospect. |
| $140,000 | Alcazaba by Flying Spur x Dashing Granada | Hussonet | By Australasia's leading sire Flying Spur she is a half sister to Stakes place getter Albaicin out of a Stakes winning Keltrice mare. She comes from a very well performed colonial family. |
| $70,000 | Entrust by Danehill x Ajfan | Has not been to stud. | Bred on the same cross as Miss Finland (Danehill x Woodman) she comes from a family full of Black type. Purchased on behalf of a client who was subsequently offered a profit on the mare the next day, which he took. |
| $55,000 | She's A Dish by Snappy Landing x Alpine River | General Nediym | Attractive mare from a family full of colonial winners. She comes from the family of Group 1 winner Highest Honor and Stakes place getter Hot 'n' Ready. |
| $47,500 | Rhapsodies by Hussonet x Rapture | Has not been to stud. | 2yo filly from the family of Brave Prince and Valourina (dam of Timbourina, Media, etc). She is a perfect outcross when she goes to stud. |
| $26,000 | Galena Manor by Grand Lodge x Royal Snip | Has not been to stud. | She is a half sister to Stakes winner Royal Babe. She comes from the female family of Snippet's Girl, Snippets' Show, Patpong, etc. Purchased at a very good price for a daughter of Grand Lodge. |
Images
To view larger pictures, click the thumbnail images. Where there is more than one picture in a group you can move your cursor over the enlarged picture to see "Prev" on the left and "Next" on the right. Clicking on either will move you through the images.
Easter Broodmare Purchases 2007
| Purchase | Name | Covering Sire | Comments |
| $170,000 | Xaarling By Xaar x Startling Lass | Charge Forward | Half sister to fantastic 2yo Shovhog out of a Golden Slipper placegetter and in foal to a young attractive stallion. |
| $120,000 | Thundarosa By Thunder Gulch x Double Fanchetto | Commands | Stakes placed mare in foal to a young son of Danehill that is consistently producing winners |
| $110,000 | Libidinious By Jugah x Turf Time | Undoubtedly | Winner of 4 Stakes races and a Group 1 placing she is in foal to young well performed son of Redoute's Choice. |
| $100,000 | Rock Revival By Flying Spur x Rock Review | Has not been to Stud | Winner of 7 races and over $150,000 in prizemoney. Out of a Stakes winner and she is a half sister to Let's Rock Again. |
| $95,000 | Barberton By Flying Spur x Gwalia | Johannesburg | A fantastic prospect, cracking type, well performed on the track and in foal to a young stallion that is doing a good job. |
| $65,000 | Crave By Grand Lodge x Aspriations | Lonhro | A mare in foal to Lonhro for less than service fee! A nice style of broodmare from a family filled with Black type. |
| $27,500 | Croatian Storm By Last Tycoon x Electrique | Missed | Dam of Stakes winner Stormy Miss, she has had 6 foals to the track for 100% winners. |
| $25,000 | Dark Intrigue By Unbridled's Song x Marscapone | Catbird | Young mare that performed well on the racetrack in foal to a source of many winners. |
| $24,000 | Clonakilty By Stravinsky x Te Akau Quest | Viscount | Stakes placed mare from the Better Miss dam line. In foal to a young stallion that continuously produces winners. |
Easter Yearling Purchases 2007
Inglis Premier Purchases 2007
Inglis Classic Purchases 2007
Magic Millions purchases 2007
| Purchase | Breeding | Comments | |
| $900,000 | Colt by Redoute's Choice x Salty Sal | Read this TDN article for more information. | ![]() |
| $220,000 | Colt by General Nediym x Paris Nights (NZ) | Son of The General, he is an attractive 2yo type and we will see you in the Magic Millions race next year. He will be trained by Gary Portelli. | |
| $220,000 | Filly by Redoute's Choice x Summer's Glory | A magnificent filly by Redoute’s Choice for $220,000, need we say more... | |
| $130,000 | Filly by Fusaichi Pegasus (USA) x Mya | A classic type of filly with an up and coming pedigree, she comes from the family of Stakes winner She Will Be Loved and very promising mare Red Queen. | |
| $100,000 | Filly by Commands x Satanay | By a young sire with a big future, she is bred on the Danehill x Woodman cross that has been so successful in the past, producing Miss Finland. She comes from the family of Encounter. | ![]() |
| $100,000 | Filly by Flying Spur x Baresque | This filly comes from a very impressive sire line, it includes Royal Academy, Kenmare, Bletchingly and Godswalk. She is a cracking type from a great running fillies family. She will be trained by Gary Portelli. | ![]() |
| $65,000 | Colt by Royal Academy (USA) x Hide The Halo | Surefire racehorse, a good looking colt… take a look at his pedigree. | ![]() |












